- Home
- Doing Business
- Liquor Licenses
Liquor Licenses
Businesses involved in the sale of alcoholic beverages must secure a liquor license. Prior to the issuance of a license, specific requirements must be met. For any questions, please contact the Village Clerk's office at 847-664-4010.
Liquor License Applications
Liquor License Classes
License Class |
Description of Class | Initial Application Fee |
Annual Renewal Application Fee |
---|---|---|---|
A |
On-Premises Consumption/Restaurant —All Alcohol |
$2,200 | $2,000 |
B |
Retail Package Sales for Off-Premises Consumption —All Alcohol |
$2,200 | $2,000 |
B-1 | Retail Package Sales for Off-Premises Consumption —Beer & Wine Only |
$2,200 | $2,000 |
C | Club | $1,325 | $1,400 |
D | Annexed Property | $2,200 | As applicable |
E | On-Premises Consumption/Restaurant —Beer & Wine Only |
$1,100 | $1,130 |
F | Tastings/Classes/Seminars [with Class B or B-1 only] | $100 | $1,000 |
G | Catering | $1,000 | $1,000 |
G-1 | Class G-1: Catering—One Day Party or Event [§4-48(7)] | N/A | $250 |
H | On-Premises Consumption—Wine By the Glass Only [with Class B or B-1 only] |
$100 | $275 |
I | BYOB/Restaurant—Beer & Wine Only | $250 | $750 |
J | Hotel | $2,200 | $3,000 |
K | Golf Course | $2,200 | $1,500 |
L | Movie Theater | $2,200 | $2,000 |
M | Pop-Up Temporary Restaurant Operated by current Northbrook Class A or E (Restaurant) Licensee [§4-48(13)] |
N/A | $25 |
M | Pop-Up Temporary Restaurant Operated by current licensee in another Illinois municipality equivalent to Northbrook Class A or E (Restaurant) License [§4-48(13)] |
N/A | $75 |
N | Tasting Event by local not-for-profit community organization, unit of local government, or school district [§4-48(14)] |
$50 for Single Event | $400 for single application covering up to 10 events |
O | On-Premises Consumption—Full Service Personal Care Services or Non-Food Retail Establishment |
$1,000 | $750 |
P-1 | On-Premises Consumption and Retail Package Sales —Distillery Tasting Room |
$2,200 | $2,000 |
P-2 | On-Premises Consumption and Retail Package Sales —Brewery/Brew Pub Tasting Room |
$2,200 | $2,000 |
Q | Special Event by for-profit entities and organizations [§4-48(19)] |
$500 (or $275 as
secondary function for
holder of current license) |
$500 (or $275 as
secondary function for
holder of current license) |
Q-1 | Special Event by local not-for-profit civic or community organization or unit of local government (incl. villages, school districts, park district, library board) [§4-48(19)] |
No Fee | No Fee |
Secondary Functions |
Retail Sale Original Package
Multiple Preparation Areas
Multiple Service Areas, including Outdoor Dining
|
N/A | $275 each |